----------------Roll The Bones Tour----------------
Dates: October 25, 1991 - June 28, 1992
Recording Key: Audio | Video
Other Performers Key: Support
Audio Statistics:
Total Recorded: 84/101 (83% of tour)
Video Statistics:Total Recorded: 22/101 (22% of tour)
Date | Venue | Location | Other Performers | Notes |
|---|---|---|---|---|
| October 25, 1991 | Copps Coliseum | Hamilton, Ontario |
| |
| October 26, 1991 | Rochester War Memorial Auditorium | Rochester, New York |
| |
| October 28, 1991 | Civic Arena | Pittsburgh, Pennsylvania |
| |
| October 29, 1991 | Riverfront Coliseum | Cincinnati, Ohio |
| |
| October 31, 1991 | Market Square Arena | Indianapolis, Indiana |
| |
| November 1, 1991 | Rosemont Horizon | Rosemont, Illinois |
| |
| November 3, 1991 | Target Center | Minneapolis, Minnesota |
| |
| November 4, 1991 | Civic Auditorium Arena | Omaha, Nebraska |
| |
| November 6, 1991 | Landon Arena at Kansas Expocentre | Topeka, Kansas |
| |
| November 7, 1991 | St. Louis Arena | St. Louis, Missouri |
| |
| November 9, 1991 | Redbird Arena | Normal, Illinois |
| |
| November 10, 1991 | Bradley Center | Milwaukee, Wisconsin |
| |
| November 13, 1991 | The Palace of Auburn Hills | Auburn Hills, Michigan |
| |
| November 14, 1991 | The Palace of Auburn Hills | Auburn Hills, Michigan |
| |
| November 16, 1991 | John F. Savage Hall at University of Toledo | Toledo, Ohio |
| |
| November 17, 1991 | Richfield Coliseum | Richfield, Ohio |
| |
| November 18, 1991 | Richfield Coliseum | Richfield, Ohio |
| |
| November 26, 1991 | Ottawa Civic Center | Ottawa, Ontario |
| |
| November 28, 1991 | Montreal Forum | Montreal, Quebec |
| |
| November 29, 1991 | Quebec Coliseum (Colisée De Quebec) | Quebec City, Quebec |
| |
| December 1, 1991 | The Spectrum | Philadelphia, Pennsylvania |
| |
| December 3, 1991 | The Spectrum | Philadelphia, Pennsylvania |
| |
| December 4, 1991 | Capital Centre | Largo, Maryland |
| |
| December 6, 1991 | Madison Square Garden | New York City, New York |
| |
| December 7, 1991 | Madison Square Garden | New York City, New York |
| |
| December 9, 1991 | Providence Civic Center | Providence, Rhode Island |
| |
| December 10, 1991 | The Centrum | Worcester, Massachusetts |
| |
| December 12, 1991 | Knickerbocker Arena | Albany, New York |
| |
| December 13, 1991 | Hartford Civic Center | Hartford, Connecticut |
| Originally scheduled for December 1. |
| December 15, 1991 | Buffalo Memorial Auditorium | Buffalo, New York |
| |
| December 16, 1991 | Maple Leaf Gardens | Toronto, Ontario |
| |
| January 18, 1992 | Pan American Center | Las Cruces, New Mexico |
| |
| January 20, 1992 | San Diego Sports Arena | San Diego, California |
| |
| January 22, 1992 | Great Western Forum | Inglewood, California |
| |
| January 23, 1992 | Great Western Forum | Inglewood, California |
| |
| January 25, 1992 | Selland Arena | Fresno, California |
| |
| January 27, 1992 | ARCO Arena | Sacramento, California |
| |
| January 29, 1992 | Oakland-Alameda County Coliseum Arena | Oakland, California |
| |
| January 30, 1992 | Oakland-Alameda County Coliseum Arena | Oakland, California |
| |
| February 2, 1992 | Pacific Coliseum | Vancouver, British Columbia |
| |
| February 4, 1992 | Seattle Center Coliseum | Seattle, Washington |
| |
| February 5, 1992 | Memorial Coliseum | Portland, Oregon |
| |
| February 15, 1992 | Convention Center Arena at HemisFair Park | San Antonio, Texas |
| |
| February 16, 1992 | Reunion Arena | Dallas, Texas |
| |
| February 18, 1992 | The Summit | Houston, Texas |
| |
| February 20, 1992 | Frank Erwin Special Events Center | Austin, Texas |
| |
| February 22, 1992 | Hirsch Memorial Coliseum | Shreveport, Louisiana |
| Cancelled due to Geddy being sick. |
| February 23, 1992 | University of New Orleans Lakefront Arena | New Orleans, Louisiana |
| |
| February 25, 1992 | Pensacola Civic Center | Pensacola, Florida |
| |
| February 26, 1992 | Jacksonville Veterans Memorial Coliseum | Jacksonville, Florida |
| |
| February 28, 1992 | Miami Arena | Miami, Florida |
| |
| February 29, 1992 | Florida Suncoast Dome | St. Petersburg, Florida |
| |
| March 2, 1992 | Orlando Arena | Orlando, Florida |
| |
| March 4, 1992 | The Omni | Atlanta, Georgia |
| |
| March 5, 1992 | Carolina Coliseum | Columbia, South Carolina |
| |
| March 7, 1992 | Dean E. Smith Center | Chapel Hill, North Carolina |
| |
| March 8, 1992 | Hampton Coliseum | Hampton, Virginia |
| |
| March 10, 1992 | Richmond Coliseum | Richmond, Virginia |
| |
| March 12, 1992 | Broome County War Memorial Arena | Binghamton, New York |
| |
| March 14, 1992 | New Haven Veterans Memorial Coliseum | New Haven, Connecticut |
| |
| March 15, 1992 | Nassau County Veterans Memorial Coliseum | Uniondale, New York |
| |
| April 10, 1992 | Sheffield Arena | Sheffield, England |
| |
| April 12, 1992 | National Exhibition Centre Arena | Birmingham, England |
| |
| April 13, 1992 | National Exhibition Centre Arena | Birmingham, England |
| |
| April 15, 1992 | Scottish Exhibition and Conference Centre (SECC) | Glasgow, Scotland |
| |
| April 17, 1992 | Wembley Arena | London, England |
| |
| April 18, 1992 | Wembley Arena | London, England |
| |
| April 21, 1992 | Music Hall | Hannover, Germany |
| |
| April 23, 1992 | Sporthalle | Cologne, Germany |
| |
| April 24, 1992 | Festhalle | Frankfurt, Germany |
| |
| April 27, 1992 | Eissporthalle | Berlin, Germany |
| |
| April 28, 1992 | Frankenhalle, Nuremberg Convention Centre | Nuremberg, Germany |
| |
| April 29, 1992 | Schleyer-Halle | Stuttgart, Germany |
| |
| May 1, 1992 | Zenith de Paris | Paris, France |
| Rush's debut in France. Originally scheduled for April 30. |
| May 3, 1992 | Ahoy Sportpaleis | Rotterdam, Netherlands |
| |
| May 21, 1992 | Mid-South Coliseum | Memphis, Tennessee |
| |
| May 23, 1992 | Kemper Arena | Kansas City, Missouri |
| |
| May 24, 1992 | Britt Brown Arena at Kansas Coliseum | Wichita, Kansas |
| |
| May 25, 1992 | Myriad Arena | Oklahoma City, Oklahoma |
| |
| May 27, 1992 | Fiddler's Green Amphitheatre | Greenwood Village, Colorado |
| |
| May 29, 1992 | Delta Center | Salt Lake City, Utah |
| |
| May 31, 1992 | Shoreline Amphitheatre | Mountain View, California |
| |
| June 1, 1992 | Lawlor Events Center | Reno, Nevada |
| |
| June 3, 1992 | Irvine Meadows Amphitheatre | Irvine, California |
| |
| June 4, 1992 | Irvine Meadows Amphitheatre | Irvine, California |
| |
| June 6, 1992 | Thomas & Mack Center at University of Las Vegas | Las Vegas, Nevada |
| |
| June 7, 1992 | Desert Sky Pavilion | Phoenix, Arizona |
| |
| June 9, 1992 | Tingley Coliseum | Albuquerque, New Mexico |
| |
| June 10, 1992 | Lubbock Municipal Coliseum | Lubbock, Texas |
| |
| June 12, 1992 | Riverport Amphitheatre | Maryland Heights, Missouri |
| |
| June 13, 1992 | Starwood Amphitheatre | Nashville, Tennessee |
| |
| June 14, 1992 | Blockbuster Pavilion | Charlotte, North Carolina |
| |
| June 16, 1992 | Merriwether Post Pavilion | Columbia, Maryland |
| |
| June 17, 1992 | Great Woods Center for the Performing Arts | Mansfield, Massachusetts |
| |
| June 19, 1992 | Brendan Byrne Arena | East Rutherford, New Jersey |
| |
| June 20, 1992 | Jones Beach Theater | Wantagh, New York |
| |
| June 21, 1992 | Star Lake Amphitheater | Pittsburgh, Pennsylvania |
| |
| June 22, 1992 | Saratoga Performing Arts Center | Saratoga Springs, New York |
| Cancelled. |
| June 23, 1992 | Nutter Center | Fairborn, Ohio |
| |
| June 24, 1992 | Deer Creek Music Center | Noblesville, Indiana |
| |
| June 26, 1992 | Pine Knob Music Theatre | Clarkston, Michigan |
| |
| June 27, 1992 | Alpine Valley Music Theatre | East Troy, Wisconsin |
| |
| June 28, 1992 | World Music Theatre | Tinley Park, Illinois |
|
Previous Tour | Next Tour