----------------Grace Under Pressure Tour----------------
Dates: May 7, 1984 - November 25, 1984
Recording Key: Audio | Video
Other Performers Key: Support | Cobill
Audio Statistics:
Total Recorded: 43/76 (56% recorded)
Video Statistics:Total Recorded: 2/76 (2% recorded)
Date | Venue | Location | Other Performers | Notes |
---|---|---|---|---|
May 7, 1984 | Tingley Coliseum | Albuquerque, New Mexico |
| |
May 9, 1984 | Tucson Community Center Arena | Tucson, Arizona |
| Geddy is hit in the head by a lighter thrown from a higher level of the arena, resulting in several stitches. |
May 10, 1984 | Thomas & Mack Center | Las Vegas, Nevada |
| |
May 12, 1984 | Lawlor Events Center | Reno, Nevada |
| |
May 14, 1984 | Salt Palace | Salt Lake City, Utah |
| |
May 15, 1984 | Boise State University Pavilion | Boise, Idaho |
| |
May 17, 1984 | Memorial Coliseum | Portland, Oregon |
| |
May 18, 1984 | Tacoma Dome | Tacoma, Washington |
| |
May 19, 1984 | Pacific Coliseum | Vancouver, British Columbia |
| |
May 24, 1984 | Cow Palace | Daly City, California |
| |
May 25, 1984 | Cow Palace | Daly City, California |
| |
May 26, 1984 | Cow Palace | Daly City, California |
| |
May 28, 1984 | San Diego Sports Arena | San Diego, California |
| |
May 29, 1984 | The Forum | Inglewood, California |
| |
May 30, 1984 | The Forum | Inglewood, California |
| |
June 2, 1984 | Irvine Meadows Amphitheatre | Irvine, California |
| |
June 4, 1984 | Arizona Veterans Memorial Coliseum | Phoenix, Arizona |
| |
June 5, 1984 | Pan American Center | Las Cruces, New Mexico |
| |
June 6, 1984 | Ector County Coliseum | Odessa, Texas |
| |
June 8, 1984 | Astrodome | Houston, Texas |
| Part of the "Texxas World Music Festival" ("The Texxas Jam") |
June 10, 1984 | Cotton Bowl | Dallas, Texas |
| Part of the "Texxas World Music Festival" ("The Texxas Jam") |
June 12, 1984 | T. H. Barton Coliseum | Little Rock, Arkansas |
| |
June 13, 1984 | Tulsa Convention Center | Tulsa, Oklahoma |
| |
June 15, 1984 | Britt Brown Arena | Valley Center, Kansas |
| |
June 16, 1984 | Kemper Arena | Kansas City, Missouri |
| |
June 25, 1984 | MECCA Arena | Milwaukee, Wisconsin |
| |
June 26, 1984 | Met Center | Bloomington, Minnesota |
| |
June 27, 1984 | Met Center | Bloomington, Minnesota |
| |
June 29, 1984 | Rosemont Horizon | Rosemont, Illinois |
| |
June 30, 1984 | Rosemont Horizon | Rosemont, Illinois |
| |
July 2, 1984 | St. Louis Arena | St. Louis, Missouri |
| |
July 3, 1984 | Market Square Arena | Indianapolis, Indiana |
| |
July 5, 1984 | Richfield Coliseum | Richfield, Ohio |
| |
July 6, 1984 | Richfield Coliseum | Richfield, Ohio |
| |
July 8, 1984 | Civic Arena | Pittsburgh, Pennsylvania |
| |
July 9, 1984 | Joe Louis Arena | Detroit, Michigan |
| |
July 12, 1984 | Buffalo Memorial Coliseum | Buffalo, New York |
| Rescheduled from July 7. |
July 14, 1984 | Montreal Forum | Montreal, Quebec |
| Alex attempts to resurrect Bastille Day before the concert due to the date being such, however he had trouble remembering the parts. |
July 15, 1984 | Montreal Forum | Montreal, Quebec |
| |
July 16, 1984 | Quebec Coliseum (Colisée De Quebec) | Quebec City, Quebec |
| Final performance of Afterimage. Following this concert, Rush would take a two month break from the GUP tour. |
September 14, 1984 | Cumberland County Civic Center | Portland, Maine |
| Kid Gloves added to the setlist in place of Afterimage. The extended jam during Closer To The Heart is also introduced. |
September 15, 1984 | Glens Falls Civic Center | Glens Falls, New York |
| |
September 17, 1984 | Madison Square Garden | New York City, New York |
| Geddy catches a bad flu prior to this performance, which would ultimately cause the rescheduling of two concerts originally set for September 24 and 25. |
September 18, 1984 | Olympic Center Arena | Lake Placid, New York |
| |
September 21, 1984 | Maple Leaf Gardens | Toronto, Ontario |
| Also recorded for the "Grace Under Pressure Tour" live video. |
September 22, 1984 | Maple Leaf Gardens | Toronto, Ontario |
| Recorded for the "Grace Under Pressure Tour" live video. |
September 27, 1984 | Capital Centre | Largo, Maryland |
| |
September 28, 1984 | New Haven Veterans Memorial Coliseum | New Haven, Connecticut |
| Rescheduled from September 24 due to Geddy being ill. |
September 29, 1984 | Meadowlands Arena | East Rutherford, New Jersey |
| |
September 30, 1984 | Nassau County Veterans Memorial Coliseum | Uniondale, New York |
| |
October 2, 1984 | The Centrum | Worcester, Massachusetts |
| |
October 3, 1984 | The Centrum | Worcester, Massachusetts |
| |
October 4, 1984 | Rochester War Memorial Auditorium | Rochester, New York |
| |
October 6, 1984 | University of Dayton Arena | Dayton, Ohio |
| Rescheduled from July 10. |
October 7, 1984 | Ohio Expo Center Coliseum | Columbus, Ohio |
| |
October 18, 1984 | Toledo Sports Arena | Toledo, Ohio |
| Neil's drum solo moved from being played during Red Lenses to YYZ, and would remain this way for the rest of the tour. A short bass solo is now introduced into Red Lenses. |
October 19, 1984 | Wendler Arena at Saginaw Civic Center | Saginaw, Michigan |
| |
October 21, 1984 | Rupp Arena | Lexington, Kentucky |
| |
October 23, 1984 | Mid-South Coliseum | Memphis, Tennessee |
| |
October 24, 1984 | Mississippi Coliseum | Jackson, Mississippi |
| |
October 26, 1984 | Mississippi Coast Coliseum | Biloxi, Mississippi |
| |
October 27, 1984 | University of New Orleans Lakefront Arena | New Orleans, Louisiana |
| |
October 29, 1984 | Nashville Municipal Auditorium | Nashville, Tennessee |
| |
October 30, 1984 | The Omni | Atlanta, Georgia |
| |
November 1, 1984 | Charleston Civic Center Coliseum | Charleston, West Virginia |
| |
November 2, 1984 | Freedom Hall Civic Center | Johnson City, Tennessee |
| |
November 3, 1984 | Hampton Coliseum | Hampton, Virginia |
| |
November 5, 1984 | The Spectrum | Philadelphia, Pennsylvania |
| |
November 6, 1984 | The Spectrum | Philadelphia, Pennsylvania |
| |
November 7, 1984 | Providence Civic Center | Providence, Rhode Island |
| Rescheduled from September 25 due to Geddy being ill. Final performance of Kid Gloves. |
November 16, 1984 | Culture Hall (Bunka Kaikan) | Seto, Japan | none | Due to shipping costs, Rush rented most of their equipment locally for all four Japanese concerts, however Alex and Geddy did use their own instruments. Neil had a replica of his kit created at Tama headquarters, minus the rotating platform, thus faced away from the crowd when playing his electronic drums. In addition, no lasers or pyrotechnics were used in Japan. |
November 18, 1984 | Fukuoka Sun Palace Great Hall | Fukuoka, Japan | none | |
November 20, 1984 | Osaka Prefecture Gymnasium (Osaka Furitsu Taiikukaiin) | Osaka, Japan | none | |
November 21, 1984 | Nippon Budokan | Tokyo, Japan | none | |
November 24, 1984 | Neal Blaisdell Center Arena | Honolulu, Hawaii |
| For their visit to East Asia, a performance in Bangkok was discussed, for which A Passage To Bangkok was going to be played, but ultimately did not happen due to not being able to schedule it within the time frame. Lasers and pyrotechnics return for the Hawaiian concerts. |
November 25, 1984 | Neal Blaisdell Center Arena | Honolulu, Hawaii |
|
Previous Tour | Next Tour