----------------Rush Tour----------------
Early Gig Dates: March 18, 1974 - July 25, 1974
Proper Tour Dates: August 14, 1974 - February 17, 1975
Recording Key: Audio | Video
Other Performers Key: Headliner | Support | Cobill
Audio Statistics:
Total Recorded: 12/183 (7% of tour)
Video Statistics:Total Recorded: 2/183 (1% of tour)
Date | Venue | Location | Other Performers | Notes |
|---|---|---|---|---|
| March 18, 1974 | The Piccadilly Tube | Toronto, Ontario | none | Debut album released in Canada, coinciding with nearly a week of gigs at the Piccadilly Tube. |
| March 19, 1974 | The Piccadilly Tube | Toronto, Ontario | none | |
| March 20, 1974 | The Piccadilly Tube | Toronto, Ontario | none | |
| March 21, 1974 | The Piccadilly Tube | Toronto, Ontario | none | |
| March 22, 1974 | The Piccadilly Tube | Toronto, Ontario | none | |
| March 23, 1974 | The Piccadilly Tube | Toronto, Ontario | none | |
| March 24, 1974 | Taxandria Co-Op | Arkona, Ontario | unknown | |
| April 5, 1974 | Georges Vanier Secondary School | Toronto, Ontario | unknown | |
| April 6, 1974 | Parkside Collegiate Institute | St. Thomas, Ontario |
| |
| April 8, 1974 | Sundowner Motor Hotel | Niagara Falls, Ontario | none | |
| April 9, 1974 | Sundowner Motor Hotel | Niagara Falls, Ontario | none | |
| April 10, 1974 | Sundowner Motor Hotel | Niagara Falls, Ontario | none | |
| April 11, 1974 | Sundowner Motor Hotel | Niagara Falls, Ontario | none | |
| April 12, 1974 | Victory Burlesque Theatre | Toronto, Ontario |
| Two shows performed. |
| April 13, 1974 | Sundowner Motor Hotel | Niagara Falls, Ontario | none | |
| April 15, 1974 | The Aardvark | Cornwall, Ontario | none | |
| April 16, 1974 | The Aardvark | Cornwall, Ontario | none | |
| April 17, 1974 | The Aardvark | Cornwall, Ontario | none | |
| April 18, 1974 | The Aardvark | Cornwall, Ontario | none | |
| April 19, 1974 | The Aardvark | Cornwall, Ontario | none | |
| April 20, 1974 | The Aardvark | Cornwall, Ontario | none | |
| April 21, 1974 | Don Mills Collegiate Institute | Toronto, Ontario | unknown | |
| April 22, 1974 | Sir Oliver Mowat Collegiate Institute | Toronto, Ontario | unknown | Attendee account claims Suffragette City and Not Fade Away were performed at this show. |
| May 3, 1974 | The Colonial Tavern | Toronto, Ontario | none | |
| May 4, 1974 | The Colonial Tavern | Toronto, Ontario | none | |
| May 10, 1974 | Gravenhurst High School | Gravenhurst, Ontario | unknown | |
| May 11, 1974 | Chippewa Secondary School | North Bay, Ontario | unknown | |
| May 15, 1974 | Laura Secord Secondary School | St. Catharines, Ontario |
| Videotaped by CKCO-TV for the "Canadian Bandstand" program, televised on June 1. Earliest known performance of Best I Can. Only known live recordings of Before And After, I've Been Runnin' and The Loser. |
| May 15, 1974 | Banting Memorial High School | Alliston, Ontario | unknown | Unconfirmed. Possibly cancelled or rescheduled. |
| May 17, 1974 | Memorial Gardens | Sault Ste. Marie, Ontario |
| |
| May 18, 1974 | Northside Drive-In | Lansing, Michigan |
| Rush's first performance in the United States. Videotaped for local television, but ultimately shelved and not known to have survived. |
| May 19, 1974 | Summer Garden Dance Hall | Port Dover, Ontario |
| |
| May 20, 1974 | Abbey Road Pub | Toronto, Ontario | none | |
| May 21, 1974 | Abbey Road Pub | Toronto, Ontario | none | |
| May 22, 1974 | Abbey Road Pub | Toronto, Ontario | none | |
| May 23, 1974 | Abbey Road Pub | Toronto, Ontario | none | |
| May 24, 1974 | Abbey Road Pub | Toronto, Ontario | none | |
| May 25, 1974 | Abbey Road Pub | Toronto, Ontario | none | |
| May 27, 1974 | The Aardvark | Cornwall, Ontario | none | |
| May 28, 1974 | The Aardvark | Cornwall, Ontario | none | |
| May 29, 1974 | The Aardvark | Cornwall, Ontario | none | |
| May 30, 1974 | The Aardvark | Cornwall, Ontario | none | |
| May 31, 1974 | The Aardvark | Cornwall, Ontario | none | |
| June 1, 1974 | The Aardvark | Cornwall, Ontario | none | |
| June 3, 1974 | Larry's Hideaway | Toronto, Ontario | none | |
| June 4, 1974 | Larry's Hideaway | Toronto, Ontario | none | |
| June 5, 1974 | Larry's Hideaway | Toronto, Ontario | none | |
| June 6, 1974 | Larry's Hideaway | Toronto, Ontario | none | |
| June 7, 1974 | Petrolia Arena | Petrolia, Ontario | unknown | |
| June 8, 1974 | Port Credit Secondary School | Mississauga, Ontario |
| Videotaped, but result was poor and ultimately perished. Apparently televised September 13 on "Cable 10". |
| June 12, 1974 | Brock District High School | Cannington, Ontario | unknown | |
| June 13, 1974 | Georges S. Henry Secondary School | Toronto, Ontario | unknown | |
| June 14, 1974 | Unknown Venue | Elliot Lake, Ontario | unknown | |
| June 17, 1974 | The Rockpile at Duffy's Tavern | Hamilton, Ontario | none | |
| June 18, 1974 | The Rockpile at Duffy's Tavern | Hamilton, Ontario | none | |
| June 19, 1974 | The Rockpile at Duffy's Tavern | Hamilton, Ontario | none | |
| June 20, 1974 | The Rockpile at Duffy's Tavern | Hamilton, Ontario | none | |
| June 21, 1974 | The Rockpile at Duffy's Tavern | Hamilton, Ontario | none | |
| June 22, 1974 | The Rockpile at Duffy's Tavern | Hamilton, Ontario | none | |
| June 24, 1974 | Larry's Hideaway | Toronto, Ontario | none | |
| June 28, 1974 | Allen Theater | Cleveland, Ohio |
| Rush's second performance in the United States. |
| July 1, 1974 | Minkler Auditorium at Seneca College | Toronto, Ontario |
| |
| July 2, 1974 | The Colonial Tavern | Toronto, Ontario | none | Originally scheduled for July 1-5. |
| July 3, 1974 | The Colonial Tavern | Toronto, Ontario | none | Originally scheduled for July 1-5. |
| July 4, 1974 | The Colonial Tavern | Toronto, Ontario | none | Originally scheduled for July 1-5. |
| July 5, 1974 | The Colonial Tavern | Toronto, Ontario | none | Originally scheduled for July 1-5. |
| July 6, 1974 | The Colonial Tavern | Toronto, Ontario | none | Originally scheduled for July 1-5. |
| July 12, 1974 | Garden City Arena | St. Catharines, Ontario |
| |
| July 13, 1974 | Sarnia Arena | Sarnia, Ontario |
| |
| July 15, 1974 | Lester B. Pearson Theatre | Bramalea, Ontario |
| |
| July 18, 1974 | Hamilton Forum | Hamilton, Ontario |
| |
| July 19, 1974 | Cornwall Community Arena | Cornwall, Ontario |
| |
| July 20, 1974 | Ottawa Civic Centre | Ottawa, Ontario |
| Cancelled. |
| July 21, 1974 | Summer Garden Dance Hall | Port Dover, Ontario | none | |
| July 22, 1974 | Dover Hotel | Pain Court, Ontario | none | |
| July 23, 1974 | Dover Hotel | Pain Court, Ontario | none | |
| July 25, 1974 | Centennial Hall | London, Ontario |
| Likely the final performance with John Rutsey. |
| July 26, 1974 | M. Z. Bennett Public School | Acton, Ontario | none | Likely cancelled, according to Ian Grandy. Contrary, school attendees recall the gig did happen, but was originally planned for Acton High School and relocated nearby due work going on in the school gym. Despite multiple recollections of this, it's still possible the attendees are remembering an earlier gig here. |
| August 14, 1974 | Civic Arena | Pittsburgh, Pennsylvania |
| First performance with Neil Peart. Start of the first proper tour, coinciding with a US release of the debut album several days earlier. |
| August 15, 1974 | Public Hall | Cleveland, Ohio |
| |
| August 16, 1974 | Cincinnati Gardens | Cincinnati, Ohio |
| |
| August 17, 1974 | Charleston Civic Center Arena | Charleston, West Virginia |
| |
| August 19, 1974 | Bogies | Washington, D.C. | none | Rush cancelled. Intended to be a televised "live" performance for local "Rock and Soul" program, but Rush refused upon learning it would be miming and lip-syncing. Interviewed at WDCA-TV Studios instead. |
| August 20, 1974 | Stanley Theatre | Pittsburgh, Pennsylvania |
| |
| August 21, 1974 | Khorassan Ballroom at Chase Park Plaza Hotel | St. Louis, Missouri | none | Rush's first headlining performance with Neil Peart. |
| August 23, 1974 | Ambassador Theatre | St. Louis, Missouri |
| |
| August 24, 1974 | Kee To Bala | Bala, Ontario |
| Rush cancelled due to ongoing US tour. |
| August 26, 1974 | Agora Ballroom | Cleveland, Ohio |
| Recorded and broadcast by WMMS FM. Earliest known performance of In The End. Fancy Dancer was performed. Only known recording of Garden Road. |
| August 27, 1974 | Minnesota State Fair | North St. Paul, Minnesota |
| |
| August 28, 1974 | Minnesota State Fair | North St. Paul, Minnesota |
| |
| August 29, 1974 | Casino Arena | Asbury Park, New Jersey |
| |
| August 30, 1974 | Joint In The Woods | Parsippany, New Jersey |
| Two shows performed. |
| August 31, 1974 | Kee To Bala | Bala, Ontario | unknown | |
| September 1, 1974 | Minden Arena | Minden, Ontario | unknown | |
| September 2, 1974 | Pineway Trails Park Festival | Munson Township, Ohio |
| Rare Earth also scheduled, but didn't arrive in time. |
| September 6, 1974 | Michigan Palace | Detroit, Michigan |
| |
| September 11, 1974 | Seneca College Minkler Auditorium | Toronto, Ontario | unknown | Recorded for the King Biscuit Flower Hour. This recording is not known to have been preserved, apparently lost during a KBFH archive fire in 1982. |
| September 13, 1974 | Gym II at University of Maryland Baltimore County | Baltimore, Maryland |
| Rush booed off stage. |
| September 15, 1974 | Thomas Fieldhouse at Lock Haven University | Lock Haven, Pennsylvania |
| |
| September 16, 1974 | Paramount Theatre | Wilkes Barre, Pennsylvania |
| |
| September 18, 1974 | Alex Cooley's Electric Ballroom | Atlanta, Georgia |
| |
| September 19, 1974 | Alex Cooley's Electric Ballroom | Atlanta, Georgia |
| |
| September 20, 1974 | Alex Cooley's Electric Ballroom | Atlanta, Georgia |
| |
| September 21, 1974 | Papa's Dream | St. Petersburg, Florida |
| |
| September 22, 1974 | Orlando Municipal Auditorium | Orlando, Florida |
| |
| September 23, 1974 | Great Southern Music Hall | Gainesville, Florida | none | Two shows performed. |
| September 24, 1974 | Roxy Theater | Northampton, Pennsylvania |
| |
| September 25, 1974 | Agora Ballroom | Columbus, Ohio |
| |
| September 27, 1974 | Memorial Auditorium | Worcester, Massachusetts |
| |
| September 28, 1974 | Fun City Grandstand | Johnstown, Pennsylvania |
| |
| September 29, 1974 | Roberts Municipal Stadium | Evansville, Indiana |
| |
| October 1, 1974 | Leone Cole Auditorium | Jacksonville, Alabama |
| |
| October 3, 1974 | Nashville War Memorial Auditorium | Nashville, Tennessee |
| Cancelled. |
| October 4, 1974 | Music Hall | Houston, Texas |
| |
| October 6, 1974 | Oakbrook Terrace Forum | Oakbrook, Illinois |
| |
| October 11, 1974 | Aquarius Theater | Hollywood, California |
| Short gig videotaped for ABC's "In Concert". This Rush footage is not known to have been preserved, however audio from a radio simulcast was recorded. |
| October 16, 1974 | Long Beach Auditorium Concert Hall | Long Beach, California |
| Short gig videotaped for "Don Kirshner's Rock Concert". |
| October 17, 1974 | Travis Street Electric Company | Dallas, Texas | none | |
| October 18, 1974 | Soldier and Sailors Memorial Auditorium | Kansas City, Kansas |
| |
| October 19, 1974 | Pershing Memorial Auditorium | Lincoln, Nebraska |
| |
| October 20, 1974 | Civic Center Music Hall | Oklahoma City, Oklahoma |
| |
| October 22, 1974 | Century II Convention Center | Wichita, Kansas |
| |
| October 23, 1974 | University of Western Ontario | London, Ontario |
| |
| October 24, 1974 | Massey Hall | Toronto, Ontario |
| Rush's first performance at Massey Hall. Earliest known performance of Anthem. |
| October 25, 1974 | Wilfrid Laurier University Theatre Auditorium | Waterloo, Ontario |
| Two shows performed. |
| October 26, 1974 | Hamilton Forum | Hamilton, Ontario |
| |
| October 27, 1974 | Grant Hall at Queen's University | Kingston, Ontario |
| Two shows performed. |
| October 28, 1974 | My Father's Place | Roslyn, New York | unknown | Unconfirmed. |
| October 29, 1974 | My Father's Place | Roslyn, New York | unknown | Unconfirmed. |
| October 31, 1974 | Ottawa Civic Centre | Ottawa, Ontario |
| Rush cancelled. |
| November 1, 1974 | Montreal Forum | Montreal, Quebec |
| |
| November 2, 1974 | Peterborough Memorial Centre | Peterborough, Ontario | unknown | |
| November 3, 1974 | Joint In The Woods | Parsippany, New Jersey |
| |
| November 4, 1974 | Tower Theater | Upper Darby, Pennsylvania | unknown | Unconfirmed. |
| November 5, 1974 | Beacon Theatre | New York City, New York |
| |
| November 7, 1974 | B'Ginnings | Schaumburg, Illinois |
| Unconfirmed. |
| November 9, 1974 | Michigan Palace | Detroit, Michigan |
| |
| November 10, 1974 | Ambassador Theatre | St. Louis, Missouri |
| |
| November 11, 1974 | The Brewery | Lansing, Michigan |
| |
| November 12, 1974 | Riverside Theater | Milwaukee, Wisconsin |
| |
| November 13, 1974 | Toledo Sports Arena | Toledo, Ohio |
| |
| November 14, 1974 | Veteran's Memorial Auditorium | Columbus, Ohio |
| |
| November 15, 1974 | Aragon Ballroom | Chicago, Illinois |
| |
| November 16, 1974 | Orpheum Theatre | Wichita, Kansas |
| Unconfirmed. |
| November 1974 | Pershing Memorial Auditorium | Lincoln, Nebraska |
| Unconfirmed. |
| November 19, 1974 | Paramount Northwest Theatre | Seattle, Washington |
| Fancy Dancer was performed. |
| November 20, 1974 | Paramount Northwest Theatre | Portland, Oregon |
| Fancy Dancer was performed. Purportedly videotaped for local television. |
| November 22, 1974 | Tuesday's Ballroom | San Diego, California |
| |
| November 23, 1974 | Shrine Auditorium | Los Angeles, California |
| |
| November 26, 1974 | Ventura Theater | Ventura, California |
| |
| November 27, 1974 | Whisky A Go Go | West Hollywood, California |
| Two partial sets performed with The Butts Band in between. |
| November 28, 1974 | Whisky A Go Go | West Hollywood, California |
| Two partial sets performed with The Butts Band in between. Fancy Dancer and In The End were performed. |
| November 29, 1974 | Whisky A Go Go | West Hollywood, California |
| Two partial sets performed with The Butts Band in between. |
| November 30, 1974 | Whisky A Go Go | West Hollywood, California |
| Two partial sets performed with The Butts Band in between. |
| December 1, 1974 | Whisky A Go Go | West Hollywood, California |
| Two partial sets performed with The Butts Band in between. |
| December 1974 | Unknown Venue | Los Angeles, California | unknown | Cancelled. Intended to be filmed for "The Midnight Special". |
| December 10, 1974 | Ottawa Civic Centre | Ottawa, Ontario |
| |
| December 12, 1974 | University of Toronto Convocation Hall | Toronto, Ontario |
| The Sensational Alex Harvey Band was scheduled to open, however their gear and equipment was lost in transit via airline, which resulted in Rush being called in to open with an hour's notice. |
| December 14, 1974 | Hackett Auditorium | Kalamazoo, Michigan |
| Rush cancelled due to issues at the US border. |
| December 16, 1974 | Agora Ballroom | Cleveland, Ohio |
| Recorded and broadcast by WMMS FM. Very first performance of Fly By Night. |
| December 17, 1974 | Agora Ballroom | Cleveland, Ohio |
| Purportedly also recorded by WMMS FM. This recording is not known to have been preserved. |
| December 19, 1974 | Mohawk College Theatre | Hamilton, Ontario |
| |
| December 20, 1974 | Michigan Palace | Detroit, Michigan |
| |
| December 21, 1974 | Michigan Palace | Detroit, Michigan |
| |
| December 22, 1974 | Electric Lady Studios | New York City, New York | none | Recorded and broadcast by WQIV FM. Fly By Night was performed. |
| December 28, 1974 | Orpheum Theatre | Boston, Massachusetts |
| Rush cancelled to spend time in the studio. |
| December 29, 1974 | Palace Theatre | Waterbury, Connecticut |
| Rush cancelled to spend time in the studio. |
| January 10, 1975 | Erindale College Cafeteria | Rexdale, Ontario |
| |
| January 15, 1975 | Winnipeg Convention Centre | Winnipeg, Manitoba |
| Rare Earth scheduled to headline, but postponed to a later date. |
| January 17, 1975 | Etobicoke Collegiate Institute | Etobicoke, Ontario | unknown | |
| January 18, 1975 | Delhi Belgian Club Hall | Delhi, Ontario |
| |
| January 19, 1975 | Mohawk College Theatre | Hamilton, Ontario |
| Possibly rescheduled to January 29. |
| January 20, 1975 | Alex Cooley's Electric Ballroom | Atlanta, Georgia |
| |
| January 21, 1975 | Alex Cooley's Electric Ballroom | Atlanta, Georgia |
| |
| January 22, 1975 | Alex Cooley's Electric Ballroom | Atlanta, Georgia |
| |
| January 23, 1975 | Alex Cooley's Electric Ballroom | Atlanta, Georgia |
| |
| January 24, 1975 | Alex Cooley's Electric Ballroom | Atlanta, Georgia |
| |
| January 25, 1975 | Alex Cooley's Electric Ballroom | Atlanta, Georgia |
| |
| January 31, 1975 | Circus Circus Concert Hall | Roseville, Michigan | none | Two shows performed. |
| February 2, 1975 | Circus Circus Concert Hall | Roseville, Michigan | none | Two shows performed. |
| February 8, 1975 | St. Joseph's Elementary School Gymnasium | Cochrane, Ontario | none | Several attendees claim this show was relocated to Commando Senior Public School. |
| February 9, 1975 | Midland Armouries | Midland, Ontario |
| Allegedly cancelled due to a snow storm. |
| February 13, 1975 | Community Centre Arena | Belle River, Ontario |
| |
| February 15, 1975 | Kingston Memorial Centre | Kingston, Ontario | unknown | |
| February 16, 1975 | Barrie Arena | Barrie, Ontario | unknown | |
| February 17, 1975 | London Arena | London, Ontario |
|
Previous Tour | Next Tour