----------------Power Windows Tour----------------
Recording Key: Audio | Video
Other Performers Key: Support
Audio Statistics:
Previous Tour | Next Tour
Dates: December 4, 1985 - May 26, 1986
Recording Key: Audio | Video
Other Performers Key: Support
Audio Statistics:
Total Recorded: 53/69 (77% of tour)
Video Statistics:Total Recorded: 3/69 (4% of tour)
Date | Venue | Location | Other Performers | Notes |
---|---|---|---|---|
December 4, 1985 | Cumberland County Civic Center | Portland, Maine |
| |
December 5, 1985 | Providence Civic Center | Providence, Rhode Island |
| |
December 7, 1985 | New Haven Veterans Memorial Coliseum | New Haven, Connecticut |
| |
December 8, 1985 | Hartford Civic Center | Hartford, Connecticut |
| |
December 10, 1985 | Rochester War Memorial Auditorium | Rochester, New York |
| |
December 12, 1985 | The Centrum | Worcester, Massachusetts |
| |
December 13, 1985 | The Centrum | Worcester, Massachusetts |
| |
December 15, 1985 | Richmond Coliseum | Richmond, Virginia |
| |
December 16, 1985 | Capital Centre | Largo, Maryland |
| |
December 18, 1985 | Civic Arena | Pittsburgh, Pennsylvania |
| |
December 19, 1985 | Richfield Coliseum | Richfield, Ohio |
| |
January 9, 1986 | Pensacola Civic Center | Pensacola, Florida |
| |
January 10, 1986 | Cajundome | Lafayette, Louisiana |
| |
January 12, 1986 | Reunion Arena | Dallas, Texas |
| |
January 13, 1986 | Reunion Arena | Dallas, Texas |
| |
January 15, 1986 | The Summit | Houston, Texas |
| |
January 16, 1986 | The Summit | Houston, Texas |
| |
January 18, 1986 | Frank Erwin Special Events Center | Austin, Texas |
| |
January 19, 1986 | Convention Center Arena | San Antonio, Texas |
| |
January 30, 1986 | Cow Palace | Daly City, California |
| |
January 31, 1986 | Oakland-Alameda County Coliseum Arena | Oakland, California |
| |
February 2, 1986 | Thomas & Mack Center at the University of Las Vegas | Las Vegas, Nevada |
| |
February 3, 1986 | San Diego Sports Arena | San Diego, California |
| |
February 5, 1986 | The Forum | Inglewood, California |
| |
February 6, 1986 | The Forum | Inglewood, California |
| |
February 8, 1986 | Arizona Veterans Memorial Coliseum | Phoenix, Arizona |
| |
February 10, 1986 | Tucson Community Center Arena | Tucson, Arizona |
| |
February 12, 1986 | Tingley Coliseum | Albuquerque, New Mexico |
| |
February 14, 1986 | McNichols Sports Arena | Denver, Colorado |
| |
February 27, 1986 | Buffalo Memorial Auditorium | Buffalo, New York |
| |
February 28, 1986 | Copps Coliseum | Hamilton, Ontario |
| |
March 1, 1986 | Ottawa Civic Center | Ottawa, Ontario |
| |
March 3, 1986 | Quebec Coliseum (Colisée De Quebec) | Quebec City, Quebec |
| |
March 4, 1986 | Montreal Forum | Montreal, Quebec |
| |
March 6, 1986 | Maple Leaf Gardens | Toronto, Ontario |
| |
March 7, 1986 | Maple Leaf Gardens | Toronto, Ontario |
| |
March 20, 1986 | Market Square Arena | Indianapolis, Indiana |
| |
March 21, 1986 | Rosemont Horizon | Rosemont, Illinois |
| |
March 22, 1986 | Rosemont Horizon | Rosemont, Illinois |
| |
March 24, 1986 | MECCA Arena | Milwaukee, Wisconsin |
| |
March 25, 1986 | St. Paul Civic Center | St. Paul, Minnesota |
| |
March 28, 1986 | Joe Louis Arena | Detroit, Michigan |
| |
March 29, 1986 | Riverfront Coliseum | Cincinnati, Ohio |
| |
March 31, 1986 | Meadowlands Arena | East Rutherford, New Jersey |
| Also recorded for the "A Show Of Hands" live album. |
April 1, 1986 | Meadowlands Arena | East Rutherford, New Jersey |
| Also recorded for the "A Show Of Hands" live album. |
April 3, 1986 | Springfield Civic Center | Springfield, Massachusetts |
| |
April 4, 1986 | Nassau County Veterans Memorial Coliseum | Uniondale, New York |
| |
April 13, 1986 | Broome County War Memorial Arena | Binghamton, New York |
| |
April 14, 1986 | The Spectrum | Philadelphia, Pennsylvania |
| |
April 16, 1986 | The Spectrum | Philadelphia, Pennsylvania |
| |
April 17, 1986 | Baltimore Civic Center | Baltimore, Maryland | none | |
April 19, 1986 | Hampton Coliseum | Hampton, Virginia |
| |
April 20, 1986 | Charlotte Coliseum | Charlotte, North Carolina |
| |
April 22, 1986 | Greensboro Coliseum | Greensboro, North Carolina |
| |
April 23, 1986 | Augusta-Richmond County Civic Center | Augusta, Georgia |
| |
April 25, 1986 | The Omni | Atlanta, Georgia |
| |
April 26, 1986 | Birmingham-Jefferson Civic Center Coliseum | Birmingham, Alabama |
| |
April 28, 1986 | St. Louis Arena | St. Louis, Missouri | none | |
April 29, 1986 | Kemper Arena | Kansas City, Missouri |
| |
May 1, 1986 | Myriad Arena | Oklahoma City, Oklahoma |
| |
May 2, 1986 | Britt Brown Arena | Valley Center, Kansas |
| |
May 11, 1986 | Winnipeg Arena | Winnipeg, Manitoba | none | Cancelled. |
May 12, 1986 | Salt Palace | Salt Lake City, Utah |
| |
May 14, 1986 | Northlands Coliseum | Edmonton, Alberta | none | Cancelled due to blizzard. |
May 15, 1986 | Olympic Saddledome | Calgary, Alberta |
| Originally scheduled for May 14. |
May 17, 1986 | Pacific Coliseum | Vancouver, British Columbia |
| |
May 19, 1986 | Memorial Coliseum | Portland, Oregon |
| |
May 21, 1986 | Seattle Center Coliseum | Seattle, Washington |
| |
May 24, 1986 | Cal Expo Amphitheatre | Sacramento, California |
| |
May 25, 1986 | Pacific Amphitheatre | Costa Mesa, California |
| |
May 26, 1986 | Pacific Amphitheatre | Costa Mesa, California |
|
Previous Tour | Next Tour