----------------Hemispheres Tour----------------
Dates: October 14, 1978 - June 4, 1979
Recording Key: Audio | Video
Other Performers Key: Support | Cobill
Audio Statistics:
Total Recorded: 33/135 (24% of tour)
Video Statistics:Total Recorded: 2/135 (1% of tour)
Date | Venue | Location | Other Performers | Notes |
|---|---|---|---|---|
| October 14, 1978 | Kingston Memorial Centre Arena | Kingston, Ontario |
| |
| October 15, 1978 | Guelph Memorial Gardens | Guelph, Ontario |
| |
| October 17, 1978 | Memorial Gardens | North Bay, Ontario |
| |
| October 18, 1978 | Sudbury Community Arena | Sudbury, Ontario |
| |
| October 20, 1978 | Fort William Gardens | Thunder Bay, Ontario |
| |
| October 21, 1978 | Winnipeg Arena | Winnipeg, Manitoba |
| |
| October 22, 1978 | Keystone Centre Arena | Brandon, Manitoba |
| |
| October 24, 1978 | Agridome | Regina, Saskatchewan |
| |
| October 25, 1978 | Saskatoon Arena | Saskatoon, Saskatchewan |
| |
| October 27, 1978 | Northlands Coliseum | Edmonton, Alberta |
| |
| October 28, 1978 | Stampede Corral | Calgary, Alberta |
| |
| October 29, 1978 | Lethbridge Sportsplex | Lethbridge, Alberta |
| |
| October 31, 1978 | K. X. A. Auditorium | Kamloops, British Columbia |
| |
| November 2, 1978 | Victoria Memorial Arena | Victoria, British Columbia |
| |
| November 3, 1978 | Frank Crane Arena | Nanaimo, British Columbia |
| |
| November 4, 1978 | Pacific Coliseum | Vancouver, British Columbia |
| |
| November 6, 1978 | Memorial Coliseum | Portland, Oregon |
| |
| November 7, 1978 | Seattle Center Coliseum | Seattle, Washington |
| |
| November 8, 1978 | Spokane Coliseum | Spokane, Washington |
| |
| November 10, 1978 | Memorial Auditorium | Sacramento, California |
| |
| November 11, 1978 | Centennial Coliseum | Reno, Nevada |
| |
| November 13, 1978 | San Diego Sports Arena | San Diego, California |
| |
| November 14, 1978 | Long Beach Arena | Long Beach, California |
| |
| November 15, 1978 | Warnors Theatre | Fresno, California |
| |
| November 16, 1978 | Cow Palace | San Francisco, California |
| |
| November 18, 1978 | Swing Auditorium | San Bernardino, California |
| |
| November 19, 1978 | Arizona Veterans Memorial Coliseum | Phoenix, Arizona |
| |
| November 20, 1978 | Tucson Community Center Arena | Tucson, Arizona |
| Recorded by Ian Grandy, Rush's original sound engineer. |
| November 21, 1978 | Albuquerque Civic Auditorium | Albuquerque, New Mexico |
| |
| November 30, 1978 | Market Square Arena | Indianapolis, Indiana |
| |
| December 1, 1978 | Hara Arena | Dayton, Ohio |
| |
| December 2, 1978 | Cobo Hall Arena | Detroit, Michigan |
| Assumedly recorded by Ian Grandy, Rush's original sound engineer. |
| December 3, 1978 | Toledo Sport Arena | Toledo, Ohio |
| |
| December 5, 1978 | Palmer Alumni Auditorium | Davenport, Iowa |
| |
| December 7, 1978 | MECCA Arena | Milwaukee, Wisconsin |
| |
| December 8, 1978 | Brown County Veterans Memorial Arena | Green Bay, Wisconsin |
| |
| December 9, 1978 | St. Paul Civic Center | St. Paul, Minnesota |
| |
| December 10, 1978 | Veterans Memorial Auditorium | Des Moines, Iowa |
| |
| December 11, 1978 | Municipal Auditorium Arena | Kansas City, Missouri |
| |
| December 13, 1978 | The Checkerdome | St. Louis, Missouri |
| |
| December 14, 1978 | International Amphitheatre | Chicago, Illinois |
| |
| December 15, 1978 | International Amphitheatre | Chicago, Illinois |
| |
| December 16, 1978 | International Amphitheatre | Chicago, Illinois |
| |
| December 17, 1978 | Dane County Veterans Memorial Coliseum | Madison, Wisconsin |
| |
| December 19, 1978 | London Gardens | London, Ontario |
| |
| December 20, 1978 | Kitchener Memorial Auditorium | Kitchener, Ontario |
| Ian Grandy surprises the band by playing the "Death To The Peasants" intro tape from 1974 instead of the usual "Nights Winters Years". |
| December 21, 1978 | Ottawa Civic Centre | Ottawa, Ontario |
| Rush allegedly jams a bit of "The First Noel" near the end of the concert. |
| December 27, 1978 | Montreal Forum | Montreal, Quebec |
| |
| December 28, 1978 | Maple Leaf Gardens | Toronto, Ontario |
| |
| December 29, 1978 | Maple Leaf Gardens | Toronto, Ontario |
| |
| December 30, 1978 | Peterborough Memorial Centre | Peterborough, Ontario |
| Cancelled. |
| December 31, 1978 | Maple Leaf Gardens | Toronto, Ontario |
| |
| January 11, 1979 | Music Hall | Boston, Massachusetts |
| |
| January 12, 1979 | Springfield Civic Center | Springfield, Massachusetts |
| |
| January 13, 1979 | The Palladium | New York City, New York |
| |
| January 14, 1979 | The Palladium | New York City, New York |
| |
| January 16, 1979 | Palace Theatre | Albany, New York |
| |
| January 17, 1979 | Capitol Theatre | Passaic, New Jersey |
| |
| January 19, 1979 | Civic Arena | Pittsburgh, Pennsylvania |
| |
| January 20, 1979 | Baltimore Civic Center | Baltimore, Maryland |
| |
| January 21, 1979 | The Spectrum | Philadelphia, Pennsylvania |
| Blondie booed off stage. |
| January 23, 1979 | Palace Theatre | Albany, New York |
| |
| January 24, 1979 | Buffalo Memorial Auditorium | Buffalo, New York |
| |
| January 26, 1979 | Riverfront Coliseum | Cincinnati, Ohio |
| |
| January 27, 1979 | Von Braun Civic Center | Huntsville, Alabama |
| |
| January 28, 1979 | Mid-South Coliseum | Memphis, Tennessee |
| |
| January 30, 1979 | Louisville Gardens | Louisville, Kentucky |
| |
| January 31, 1979 | I. U. Auditorium | Bloomington, Indiana |
| |
| February 1, 1979 | St. John's Arena at Ohio State University | Columbus, Ohio |
| |
| February 2, 1979 | Wendler Arena at Saginaw Civic Center | Saginaw, Michigan |
| |
| February 3, 1979 | Richfield Coliseum | Richfield, Ohio |
| |
| February 15, 1979 | Township Auditorium | Columbia, South Carolina |
| |
| February 16, 1979 | Civic Center | Asheville, North Carolina |
| |
| February 17, 1979 | Cumberland County Memorial Arena | Fayetteville, North Carolina |
| |
| February 20, 1979 | Knoxville Civic Coliseum | Knoxville, Tennessee |
| |
| February 22, 1979 | T.H. Barton Coliseum | Little Rock, Arkansas |
| |
| February 23, 1979 | Hirsch Memorial Coliseum | Shreveport, Louisiana |
| |
| February 24, 1979 | State Fair Arena | Oklahoma City, Oklahoma |
| |
| February 25, 1979 | Municipal Auditorium | Austin, Texas |
| |
| February 27, 1979 | Memorial Coliseum | Corpus Christi, Texas |
| |
| March 1, 1979 | Sam Houston Coliseum | Houston, Texas |
| |
| March 2, 1979 | Dallas Convention Center | Dallas, Texas |
| |
| March 3, 1979 | Convention Center Arena | San Antonio, Texas |
| |
| March 4, 1979 | Fair Park Coliseum | Beaumont, Texas |
| |
| March 6, 1979 | Municipal Auditorium | New Orleans, Louisiana |
| |
| March 8, 1979 | Expo Hall | Mobile, Alabama |
| |
| March 9, 1979 | Civic Auditorium | Jacksonville, Florida |
| |
| March 10, 1979 | Hollywood Sportatorium | Hollywood, Florida |
| |
| March 11, 1979 | Curtis Hixon Convention Hall | Tampa, Florida |
| |
| March 13, 1979 | Boutwell Memorial Auditorium | Birmingham, Alabama |
| |
| March 15, 1979 | Soldiers and Sailors Memorial Auditorium | Chattanooga, Tennessee |
| |
| March 16, 1979 | Nashville Municipal Auditorium | Nashville, Tennessee |
| |
| March 17, 1979 | Freedom Hall Civic Center | Johnson City, Tennessee |
| |
| March 18, 1979 | Wheeling Civic Center | Wheeling, West Virginia |
| |
| March 27, 1979 | Salt Palace | Salt Lake City, Utah |
| |
| March 28, 1979 | Auditorium Arena | Denver, Colorado |
| |
| March 29, 1979 | Pershing Memorial Auditorium | Lincoln, Nebraska |
| |
| March 30, 1979 | Topeka Municipal Auditorium | Topeka, Kansas |
| |
| April 2, 1979 | Onongada County War Memorial Auditorium | Syracuse, New York |
| Allegedly rescheduled from January 22. |
| April 3, 1979 | Mair Hall at Mid-Hudson Civic Center | Poughkeepsie, New York |
| |
| April 4, 1979 | Rochester War Memorial Auditorium | Rochester, New York |
| |
| April 6, 1979 | Nassau County Veterans Memorial Coliseum | Uniondale, New York |
| |
| April 7, 1979 | New Haven Veterans Memorial Coliseum | New Haven, Connecticut |
| |
| April 8, 1979 | Providence Civic Center | Providence, Rhode Island |
| |
| April 10, 1979 | Salem Civic Center | Salem, Virginia |
| |
| April 11, 1979 | Hampton Coliseum | Hampton, Virginia |
| |
| April 12, 1979 | Charlotte Park Center | Charlotte, North Carolina |
| Originally scheduled for February 18. |
| April 13, 1979 | Fox Theatre | Atlanta, Georgia |
| |
| April 14, 1979 | Greensboro Coliseum | Greensboro, North Carolina |
| |
| April 23, 1979 | Newcastle City Hall | Newcastle Upon Tyne, England |
| |
| April 24, 1979 | Newcastle City Hall | Newcastle Upon Tyne, England |
| |
| April 25, 1979 | The Apollo | Glasgow, Scotland |
| |
| April 26, 1979 | The Apollo | Glasgow, Scotland |
| |
| April 28, 1979 | Odeon Theatre | Edinburgh, Scotland |
| |
| April 29, 1979 | Manchester Apollo | Manchester, England |
| |
| April 30, 1979 | Manchester Apollo | Manchester, England |
| |
| May 1, 1979 | Liverpool Empire | Liverpool, England |
| |
| May 2, 1979 | Liverpool Empire | Liverpool, England |
| |
| May 4, 1979 | Hammersmith Odeon | London, England |
| Several of these London concerts were also allegedly recorded and filmed by the band for a scrapped "Live In England" live album and home video release. |
| May 5, 1979 | Hammersmith Odeon | London, England |
| |
| May 6, 1979 | Hammersmith Odeon | London, England |
| |
| May 7, 1979 | Hammersmith Odeon | London, England |
| |
| May 9, 1979 | Coventry Theatre | Coventry, England |
| |
| May 10, 1979 | Birmingham Odeon | Birmingham, England |
| |
| May 11, 1979 | Birmingham Odeon | Birmingham, England |
| |
| May 13, 1979 | Gaumont Theatre | Southampton, England |
| |
| May 14, 1979 | Colston Hall | Bristol, England |
| |
| May 15, 1979 | Colston Hall | Bristol, England |
| |
| May 17, 1979 | Le Stadium | Paris, France | none | Cancelled due to venue fire the day before. |
| May 18, 1979 | Maeke Blyde (Maekeblijde) | Poperinge, Belgium |
| |
| May 23, 1979 | Gothenburg Concert Hall (Goteborg Konserthuset) | Gothenburg, Sweden |
| |
| May 24, 1979 | Chateau Neuf | Oslo, Norway |
| |
| May 25, 1979 | Gröna Lund Tivoli (Green Grove Amusement Park) | Stockholm, Sweden | none | Despite having no opening act, Rush was limited to a very abbreviated setlist, akin to the PinkPop Festival set. |
| May 27, 1979 | Stadthalle Erlangen | Erlangen, Germany |
| |
| May 28, 1979 | Stadthalle Offenbach | Offenbach, Germany |
| Recorded by Ian Grandy, Rush's original sound engineer. |
| May 29, 1979 | Musikhalle Hamburg | Hamburg, Germany |
| |
| May 31, 1979 | Mannheimer Rosengarten | Mannheim, Germany |
| Cancelled due to Alex's smashed finger. |
| June 1, 1979 | Volkshaus | Zurich, Switzerland |
| Cancelled due to Alex's smashed finger. |
| June 2, 1979 | Circus Krone Building | Munich, Germany |
| Cancelled due to Alex's smashed finger. |
| June 4, 1979 | PinkPop Festival at Burgemeester Damen Sportpark | Geleen, Netherlands |
| Unofficial recording later sourced by the band for the "Hemispheres 40th Anniversary" release. |
Previous Tour | Next Tour