----------------2112 Tour----------------
Dates: March 15, 1976 - September 22, 1976
Recording Key: Audio | Video
Other Performers Key: Headliner | Support | Cobill
Audio Statistics:
Total Recorded: 4/88 (5% of tour)
Video Statistics:Total Recorded: 2/88 (2% of tour)
Date | Venue | Location | Other Performers | Notes |
---|---|---|---|---|
March 15, 1976 | The Starwood | West Hollywood, California |
| Confirmed as the start of the 2112 promotion and first live performances of the newly written material. |
March 16, 1976 | The Starwood | West Hollywood, California |
| |
March 17, 1976 | The Starwood | West Hollywood, California |
| |
March 18, 1976 | The Starwood | West Hollywood, California |
| |
March 21, 1976 | Memorial Auditorium | Sacramento, California |
| |
March 23, 1976 | Warnors Theatre | Fresno, California |
| |
March 25, 1976 | Medford Armory | Medford, Oregon |
| |
March 26, 1976 | Paramount Northwest Theatre | Seattle, Washington |
| Recorded and broadcast by KZOK FM. |
March 27, 1976 | John F. Kennedy Pavilion at the Gonzaga University | Spokane, Washington |
| |
March 28, 1976 | Paramount Northwest Theatre | Portland, Oregon |
| Styx cancelled when their equipment truck broke down en route. To compensate for lost time, Rush performed an extended set, which featured the complete rendition of The Necromancer. |
March 29, 1976 | Tacoma National Guard Armory | Tacoma, Washington |
| Unconfirmed. |
March 30, 1976 | Sherar Gymnasium at the Yakima Valley Community College | Yakima, Washington |
| Unconfirmed. |
April 7, 1976 | Civic Arena | Pittsburgh, Pennsylvania |
| |
April 9, 1976 | Indiana State Fairgrounds Coliseum | Indianapolis, Indiana |
| |
April 10, 1976 | Morris Civic Auditorium | South Bend, Indiana |
| |
April 11, 1976 | Waukegan Ice Arena | Waukegan, Illinois |
| |
April 15, 1976 | Ambassador Theatre | St. Louis, Missouri |
| |
April 17, 1976 | Pekin Memorial Arena | Pekin, Illinois |
| |
April 21, 1976 | Alex Cooley's Electric Ballroom | Atlanta, Georgia |
| |
April 22, 1976 | Alex Cooley's Electric Ballroom | Atlanta, Georgia |
| |
April 23, 1976 | Alex Cooley's Electric Ballroom | Atlanta, Georgia |
| |
April 26, 1976 | Akron Civic Theatre | Akron, Ohio |
| |
April 27, 1976 | Allen Theatre | Cleveland, Ohio |
| |
April 28, 1976 | IMA Sports Arena | Flint, Michigan |
| |
April 29, 1976 | Veterans Memorial Auditorium | Columbus Ohio |
| |
April 30, 1976 | McElroy Auditorium | Waterloo, Iowa |
| |
May 1, 1976 | University of Missouri Rolla Multi-Purpose Building | Rolla, Missouri | unknown | Venue unconfirmed. |
May 2, 1976 | Soldier and Sailor's Memorial Hall | Kansas City, Kansas |
| |
May 3, 1976 | Sioux Falls Arena | Sioux Falls, South Dakota |
| |
May 9, 1976 | Tomorrow Club | Youngstown, Ohio |
| |
May 11, 1976 | Masonic Auditorium | Detroit, Michigan |
| |
May 13, 1976 | Starr Auditorim at the Ferris State College | Big Rapids, Michigan |
| |
May 21, 1976 | Shrine Mosque | Springfield, Missouri |
| |
May 22, 1976 | RKO Orpheum Theater | Davenport, Iowa |
| |
May 23, 1976 | Duluth Arena | Duluth, Minnesota |
| |
May 24, 1976 | Mary E. Sawyer Auditorium | La Crosse, Wisconsin |
| Cancelled due to poor ticket sales. |
May 25, 1976 | Allen County War Memorial Coliseum | Fort Wayne, Indiana |
| Rush and Thin Lizzy unconfirmed. |
May 26, 1976 | Hulman Civic University Center | Terre Haute, Indiana |
| |
May 27, 1976 | Brown County Veterans Memorial Arena | Green Bay Wisconsin |
| |
May 28, 1976 | Riviera Theater | Chicago, Illinois |
| |
May 29, 1976 | St. Paul Civic Center Arena | St. Paul, Minnesota |
| |
May 30, 1976 | Nelson Center | Springfield, Illinois |
| Recorded by a fan who was granted permission to connect his tape recorder to the soundboard. |
June 2, 1976 | Armadillo World Headquarters | Austin, Texas |
| |
June 3, 1976 | Armadillo World Headquarters | Austin, Texas |
| |
June 4, 1976 | Civic Center Auditorium | Amarillo, Texas |
| |
June 5, 1976 | University of Texas Memorial Gym | El Paso, Texas |
| Styx cancelled and was replaced by Iron Butterfly. |
June 7, 1976 | Municipal Auditorium | San Antonio, Texas |
| |
June 8, 1976 | Ritz Music Hall | Corpus Cristi, Texas |
| |
June 11, 1976 | Massey Hall | Toronto, Ontario |
| Recorded for the "All The World's A Stage" live album. |
June 12, 1976 | Massey Hall | Toronto, Ontario |
| Recorded for the "All The World's A Stage" live album. |
June 13, 1976 | Massey Hall | Toronto, Ontario |
| Recorded for the "All The World's A Stage" live album. Neil's bass drum heads with the Caress Of Steel Rush logo were removed for the recording of these three shows. While off, the backside of the heads were spray-painted blue, whereas before they were transparent. |
June 15, 1976 | Memorial Arena | Chatham, Ontario | unknown | Unconfirmed. |
June 16, 1976 | Roberts Municipal Stadium | Evansville, Indiana |
| |
June 17, 1976 | Welland Arena | Welland, Ontario |
| |
June 18, 1976 | Civic Auditorium | Oshawa, Ontario |
| |
July 6, 1976 | Tulsa Assembly Center | Tulsa, Oklahoma |
| |
July 8, 1976 | Hirsch Memorial Coliseum | Shreveport, Louisiana |
| |
July 10, 1976 | SMU Moody Coliseum | Dallas, Texas |
| |
July 11, 1976 | Sam Houston Coliseum | Houston, Texas |
| |
July 14, 1976 | Orlando Sports Stadium | Orlando, Florida |
| |
July 16, 1976 | West Palm Beach Auditorium | West Palm Beach, Florida |
| |
July 18, 1976 | Civic Center | Dothan, Alabama |
| |
July 20, 1976 | Soldiers and Sailors Auditorium | Chattanooga, Tennessee |
| |
July 23, 1976 | Triad Arena | Greensboro, North Carolina |
| |
July 24, 1976 | Cumberland County Memorial Arena | Fayetteville, North Carolina |
| |
July 25, 1976 | Capitol Music Hall | Wheeling, West Virginia |
| |
July 27, 1976 | Mississippi Coliseum | Jackson, Mississippi |
| |
July 28, 1976 | Convention Center | Myrtle Beach, South Carolina |
| |
July 29, 1976 | Garrett Coliseum | Montgomery, Alabama |
| |
August 8, 1976 | Erie Veterans Memorial Stadium | Erie, Pennsylvania |
| Due to bad storm threats, The Doobie Brothers decided to perform first, leaving Rush next and Heart last, who were both intended as openers. |
August 12, 1976 | Roof Garden Ballroom | Lake Okoboji, Iowa | unknown | Unconfirmed. |
August 13, 1976 | Municipal Auditorium | Sioux City, Iowa |
| |
August 14, 1976 | Civic Memorial Auditorium | Fargo, North Dakota |
| |
August 15, 1976 | All Seasons Arena | Minot, North Dakota |
| |
August 17, 1976 | Topeka Municipal Auditorium | Topeka, Kansas |
| Rush cancelled. |
August 20, 1976 | McElroy Auditorium | Waterloo, Iowa |
| |
August 26, 1976 | B'Ginnings | Schaumburg, Illinois | none | |
August 27, 1976 | Union Auditorium at the Illinois State University | Normal, Illinois |
| |
August 28, 1976 | Glacier Dome | Traverse City, Michigan | unknown | |
August 29, 1976 | Greater Muskegon Ice Arena | Fruitport Charter Township, Michigan |
| |
August 31, 1976 | Mississippi Coliseum | Jackson, Mississippi |
| Cancelled. |
September 3, 1976 | Hara Arena | Dayton, Ohio |
| |
September 10, 1976 | Wendler Arena at Saginaw Civic Center | Saginaw, Michigan |
| |
September 13, 1976 | MSU Fieldhouse | Murray, Kentucky |
| |
September 15, 1976 | JFK Memorial Coliseum | Manchester, New Hampshire |
| |
September 17, 1976 | Broome County War Memorial Arena | Binghamton, New York |
| Also recorded by Ian Grandy, Rush's original sound engineer, but his soundboard version has never turned up in circulation. |
September 18, 1976 | Onongada County War Memorial Auditorium | Syracuse, New York |
| |
September 19, 1976 | Zembo Mosque Arena | Harrisburg, Pennsylvania |
| |
September 20, 1976 | Agricultural Hall | Allentown, Pennsylvania |
| |
September 21, 1976 | Crete Memorial Civic Center | Plattsburgh, New York |
| |
September 22, 1976 | Dome Arena | Henrietta, New York |
|
Previous Tour | Next Tour